|
Shelby County ZIP codes
|
Avg. listing price
Week ending Nov 25
|
Median sales price
Date range: Aug-Oct '09
|
Trulia popularity
Week ending Nov 25
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 38101 | - | - | 61 |
| 38029 | - | - | - |
| 38137 | - | - | 109 |
| 38014 | - | - | 91 |
| 38183 | - | - | - |
| 38126 | $36,250 | $42,500 | 32 |
| 38108 | $43,195 | $45,864 | 31 |
| 38106 | $52,129 | $44,000 | 30 |
| 38127 | $53,444 | $46,247 | 26 |
| 38109 | $58,877 | $54,404 | 27 |
| 38114 | $60,396 | $46,700 | 29 |
| 38118 | $62,366 | $45,025 | 28 |
| 38115 | $68,629 | $65,312 | 25 |
| 38128 | $74,298 | $55,162 | 18 |
| 38122 | $77,042 | $56,000 | 20 |
| 38107 | $87,448 | $64,242 | 24 |
| 38141 | $87,676 | $63,120 | 23 |
| 38116 | $91,325 | $59,450 | 19 |
| 38134 | $121,632 | $90,001 | 13 |
| 38112 | $154,361 | $63,185 | 17 |
| 38157 | $155,000 | - | 65 |
| 38083 | $168,750 | - | - |
| 38105 | $168,991 | $128,104 | 33 |
| 38133 | $173,654 | $97,450 | 16 |
| 38135 | $179,993 | $150,000 | 11 |
| 38016 | $182,693 | $135,000 | 4 |
| 38053 | $183,240 | $95,875 | 22 |
| 38111 | $200,949 | $82,104 | 9 |
| 38119 | $214,657 | $142,000 | 14 |
| 38018 | $220,992 | $134,000 | 6 |
| 38104 | $248,273 | $160,000 | 5 |
| 38125 | $291,198 | $120,000 | 3 |
| 38002 | $310,489 | $208,500 | 2 |
| 38117 | $312,431 | $125,000 | 7 |
| 38103 | $316,891 | $225,000 | 15 |
| 38138 | $363,425 | $227,958 | 8 |
| 38017 | $393,791 | $268,500 | 1 |
| 38120 | $528,965 | $207,250 | 10 |
| 38139 | $612,486 | $355,000 | 12 |
| 38028 | $823,210 | $350,576 | 21 |
![]() |

