|
Davidson County ZIP codes
|
Avg. listing price
Week ending Nov 25
|
Median sales price
Date range: Aug-Oct '09
|
Trulia popularity
Week ending Nov 25
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 37220 | $846,350 | $305,000 | 18 |
| 37215 | $817,881 | $367,500 | 1 |
| 37205 | $588,259 | $326,750 | 2 |
| 37212 | $419,976 | $317,500 | 14 |
| 37204 | $401,106 | $242,954 | 12 |
| 37203 | $357,065 | $179,500 | 15 |
| 37219 | $306,308 | $207,000 | 24 |
| 37221 | $274,466 | $198,739 | 4 |
| 37201 | $265,710 | $147,992 | 23 |
| 37138 | $258,313 | $140,000 | 17 |
| 37072 | $240,450 | $135,000 | 11 |
| 37080 | $238,058 | $125,000 | 25 |
| 37206 | $236,556 | $151,450 | 5 |
| 37213 | $233,638 | - | 40 |
| 37070 | $230,525 | - | 98 |
| 37209 | $216,121 | $149,010 | 6 |
| 37076 | $204,276 | $143,500 | 13 |
| 37211 | $180,884 | $145,750 | 3 |
| 37189 | $179,242 | $112,882 | 26 |
| 37208 | $172,577 | $78,400 | 16 |
| 37214 | $166,108 | $116,575 | 7 |
| 37216 | $166,082 | $119,500 | 9 |
| 37218 | $163,863 | $75,000 | 21 |
| 37013 | $157,968 | $129,500 | 8 |
| 37210 | $145,760 | $98,500 | 20 |
| 37217 | $134,787 | $109,556 | 10 |
| 37115 | $129,001 | $102,000 | 19 |
| 37207 | $122,235 | $80,072 | 22 |
| 37116 | - | - | - |
| 37228 | - | - | 143 |
| 37224 | - | - | - |
| 37222 | - | - | 157 |
| 37202 | - | - | 41 |
| 37011 | - | - | 160 |
![]() |

